Description
| Voltage | 120 V |
|---|---|
| Frequency | 60 Hz |
| Phase | N/A |
| Current | 1 A |
| Airflow High | 179 CFM |
| Static Pressure | 0 IN. WG |
| Weight | 57 lb |
| Drain | Yes |
Digital Wall Control
6″ Duct Connection
Low Temperature Performance
| Voltage | 120 V |
|---|---|
| Frequency | 60 Hz |
| Phase | N/A |
| Current | 1 A |
| Airflow High | 179 CFM |
| Static Pressure | 0 IN. WG |
| Weight | 57 lb |
| Drain | Yes |
Digital Wall Control
6″ Duct Connection
Low Temperature Performance